TOOL
Inputs
Marketplace participants and bids
Define the advertiser pool, the inventory slots they bid on, and a bid matrix of cents-per-impression values. Saved bids are fed into every auction run; quality scores and reserve prices come into play during clearing.
Current app data
Auction app data
Self-contained sample data is ready
Auction can run immediately with seeded advertisers, inventory slots, and bids.
Advertisers4
Slots3
Bids12
Runs0
Active source: current auction sample app tables. Sign in to apply imported workspace data.
App data: current auction database rows
Available imported datasets: 0
Workspace source: None available
Advertisers
Advertisers
| Name | Quality | Daily $ | Smooth | Mode | |
|---|---|---|---|---|---|
| ICP Brand | 0.85 | $800 | 0.60 | truthful | |
| Display Whale | 0.50 | $1000 | 0.70 | truthful | |
| Bargain Hunter | 0.60 | $400 | 0.40 | shaded | |
| Performance Bidder | 0.70 | $600 | 0.50 | auto_bid |
Inventory slots
Inventory slots
| Name | Reserve | Volume | |
|---|---|---|---|
| Sidebar | $1.20 | 350 | |
| Newsletter inline | $0.80 | 90 | |
| Top banner | $2.50 | 200 |
Bid matrix
Bids ($ per impression)
Each cell is one advertiser's bid for one slot. Bids below a slot's reserve are automatically excluded at clearing time. Edit a value and tab away (or click another cell) to save.
| Advertiser \\ Slot | Sidebar reserve $1.20 | Newsletter inline reserve $0.80 | Top banner reserve $2.50 |
|---|---|---|---|
| ICP Brand | |||
| Display Whale | |||
| Bargain Hunter | |||
| Performance Bidder |