Auction Desk Docs
Variables used to run quality-adjusted second-price auctions, pacing controls, and marketplace health diagnostics.
Input data fields
| Field | Meaning | Example / range | Used by |
|---|
advertiser.name | Demand-side participant bidding into the closed marketplace. | Acme Legal Leads | Bid matrix and run output |
advertiser.qualityScore | Relevance/quality multiplier applied to bids. | 0.01-1.00 | Quality-adjusted ranking |
advertiser.dailyBudget | Daily spend limit available to the advertiser. | $1,500 | Eligibility and pacing |
advertiser.behaviorMode | Simulated bidding strategy. | truthful, shaded, auto_bid | Effective bid calculation |
advertiser.targetCAC | Optional CAC target used to cap auto-bids. | $120 | auto_bid behavior mode |
advertiser.smoothingFactor | How aggressively the bidder paces spend across auctions. | 0.01-1.00 | Pacing throttle |
slot.name | Inventory placement being auctioned. | Search results top card | Auction slot selection |
slot.reservePrice | Minimum clearing price for the slot. | $0.75 | Eligibility floor and clearing price |
slot.expectedDailyVolume | Expected number of auctions/impressions available for a slot. | 500 | Slot weighting in simulation |
bid.bid | Advertiser's max willingness to pay for the slot. | $2.40 | Effective bid and clearing calculation |
simulation.totalAuctions | Number of auction iterations to run. | 1-500 | Simulation loop size |
Model variables and ranges
| Variable | Type | Range | Used by |
|---|
qualityScore | float | 0.01-1 | Effective bid calculation |
dailyBudget | currency | $0+ | Advertiser pacing |
targetCAC | currency | $0+ | auto_bid cap |
reservePrice | currency | $0+ | Slot eligibility floor |
bid | currency | $0+ | Bid matrix and clearing price |
expectedDailyVolume | integer | 1+ | Slot weighting |
totalAuctions | integer | 1-500 | Simulation loop count |
smoothingFactor | float | 0.01-1 | Pacing throttle |
Formulas and recommendation rules
| Model step | Formula | Decision rule |
|---|
| Effective bid | bid * qualityScore, optionally capped by auto_bid targetCAC | Rank order for each auction. |
| Clearing price | max(reservePrice, secondAdjustedScore / winnerQualityScore + $0.01) | Winner pays the quality-adjusted second price. |
| Marketplace health | fill rate, fill quality, revenue stability, bidder trust, and HHI | Reserve suggestions and health alerts use these diagnostics. |