Lifecycle workflow overview
Think of this workspace as an operating rehearsal: signal intake, opportunity ranking, and campaign generation are shown as one continuous decision loop.
1) Seed users and entities
Seed creates users, entities, interest edges, and entity deltas so the demo starts with realistic graph relationships.
2) Detect change deltas
New deltas represent high-intent changes (email updates, legal records, phone changes) that can trigger outreach.
3) Match + score candidates
Each delta is matched against user interest edges and scored for priority using segment, recency, and interest strength.
4) Generate lifecycle copy
Top candidates get generated subject lines, preview text, email body, and landing copy using OpenAI.
5) Review campaign run
The run stores KPIs (matches, high-priority opportunities, estimated revenue) so you can inspect performance over time.
Business context (why this matters)
Users
People with prior intent history. Context matters because monetization depends on sending relevant outreach to the right segment at the right time.
Entities
Products/companies/listings users care about. Entity-level context is what ties external change to a commercially meaningful trigger.
Change events
Observed deltas (new phone, updated record, status change). These events create urgency windows where conversion probability is materially higher.
Metric guide
Deltas detected
Number of entity profile changes currently in the demo graph.
Campaign candidates
Total user-entity opportunities created from matching delta events to interest edges.
Generated messages
Candidates that have generated copy assets ready for review or launch.
Lifecycle Revenue Engine Dashboard
Lifecycle funnel KPI strip
End-to-end view from graph foundation through response outcomes (modeled where direct telemetry is unavailable).
Funnel visual
KPI Snapshot
Quick visual of current funnel volume.
Data flow visualization
Pipeline map
Users and entities form relationship edges, events trigger scoring, then campaigns and messages are generated.
Users
Entities
Relationships
Events
Candidates
Messages
Graph complexity view
Edges / user
Edges / entity
Candidates / event
Messages / candidate
Estimated active relationship clusters: 1. This is a proxy to guide future multi-hop and cluster-based graph exploration.
Recent campaign runs
No campaign runs yet
Use the generator below to create your first run and populate this table.
Run and test scenarios
Run Campaign Generation
Trigger POST /api/lifecycle/generate-campaigns from the demo UI.
Lifecycle simulation
Run the scenario from signal creation through campaign generation and modeled revenue. Start with defaults, then change one variable at a time.
Advanced assumption controls (optional)
Recent users
| User | Segment | Status | Created |
|---|---|---|---|
| Henry Martinez | ACTIVE | ACTIVE | 5/30/2026 |
| Emma Kim | ACTIVE | ACTIVE | 5/30/2026 |
| Isabella Moore | ACTIVE | ACTIVE | 5/30/2026 |
| Amelia Flores | ACTIVE | ACTIVE | 5/30/2026 |
| James Lee | ACTIVE | ACTIVE | 5/30/2026 |
| Mason Lee | ACTIVE | ACTIVE | 5/30/2026 |
| Abigail Davis | ACTIVE | ACTIVE | 5/30/2026 |
| Noah Cooper | ACTIVE | ACTIVE | 5/30/2026 |
Recent entities of interest
| Entity | Type | Location | Created |
|---|---|---|---|
| Chloe Hernandez | PERSON | Atlanta, GA | 5/30/2026 |
| Olivia Young | PERSON | Philadelphia, PA | 5/30/2026 |
| Grace Lee | PERSON | Houston, TX | 5/30/2026 |
| Benjamin Davis | PERSON | Atlanta, GA | 5/30/2026 |
| Chloe Rivera | PERSON | Los Angeles, CA | 5/30/2026 |
| Amelia Young | PERSON | Houston, TX | 5/30/2026 |
| Elijah Cooper | PERSON | New York, NY | 5/30/2026 |
| Mateo Cooper | PERSON | Los Angeles, CA | 5/30/2026 |
Recent user ↔ entity relationships
| User | Entity | Score | Source |
|---|---|---|---|
| Elijah Martinez | Liam Davis | 0.94 | search_history |
| Isabella Moore | Mateo Cooper | 0.84 | email_click |
| James Nguyen | Mateo Davis | 0.98 | profile_view |
| Jackson Turner | Amelia Young | 0.56 | signup_intent |
| Noah Cooper | Henry Nguyen | 0.37 | signup_intent |
| Henry Brooks | Chloe Patel | 0.38 | profile_view |
| Scarlett Martinez | Mason Kim | 0.61 | search_history |
| Evelyn Patel | Lucas Turner | 0.81 | search_history |
Recent events (entity deltas)
| Entity | Change type | Summary | Detected |
|---|---|---|---|
| Benjamin Wright | PHONE_CHANGED | Benjamin Wright has a new phone changed. | 5/30/2026 |
| Aria Diaz | PHONE_CHANGED | Aria Diaz has a new phone changed. | 5/30/2026 |
| Jackson Garcia | PHONE_CHANGED | Jackson Garcia has a new phone changed. | 5/30/2026 |
| Olivia Ramirez | EMAIL_ADDED | Olivia Ramirez has a new email added. | 5/30/2026 |
| Elijah Hernandez | ADDRESS_CHANGE | Elijah Hernandez has a new address change. | 5/30/2026 |
| Chloe Flores | PHONE_ADDED | Chloe Flores has a new phone added. | 5/30/2026 |
| Sophia Moore | PHONE_ADDED | Sophia Moore has a new phone added. | 5/30/2026 |
| Olivia Young | EMPLOYEE_RECORD_ADDED | Olivia Young has a new employee record added. | 5/30/2026 |
Recent generated messages
| User | Entity | Subject | Model |
|---|